Content code
a0038
Slug (identifier)
science-technology-vocabulary
Parent content
Grades
Primaire 2
Primaire 3
Primaire 4
Primaire 5
Primaire 6
Topic
Anglais
Introduction
Vocabulary on the theme of science and technology.
Content
Contenu
Sons
Title (level 2)
Everyday Tech
Title slug (identifier)
everyday-tech
Contenu
Image
Contenu
Title
Click to listen to the Everyday Tech vocabulary.
Content
Sons
Title
computer
Title (level 2)
Science Fields
Title slug (identifier)
science-fields
Contenu
Image
Contenu
Title
Click to listen to the Science Fields vocabulary.
Content
Sons
Title
chemistry
Title (level 2)
Equipment
Title slug (identifier)
equipment
Contenu
Image
Contenu
Title
Click to listen to the Equipment vocabulary.
Content
Sons
Title
magnet
Title (level 2)
Research & Development
Title slug (identifier)
research-development
Contenu
Image
Contenu
Title
Click to listen to the Research & Development vocabulary.
Content
Sons
Title
laboratory
Title (level 2)
Science & Technology-Related Verbs
Title slug (identifier)
science-technology-related-verbs
Contenu
Image
Contenu
Title
Click to listen to the Science & Technology-Related Verbs.
Content
Sons
Title
to observe
Title (level 2)
Science & Technology People
Title slug (identifier)
science-technology-people
Contenu
Image
Contenu
Title
Click to listen to the Science & Technology People.
Content
Sons
Title
programmer
Title (level 2)
Science & Technology Vocabulary at a Glance
Title slug (identifier)
science-technology-vocabulary-at-a-glance
Contenu
Image
Image
Title (level 2)
Science & Technology Vocabulary Exercise
Title slug (identifier)
science-technology-vocabulary-exercise
Contenu
Corps
(Coming soon)
Enable zoom
Enabled
Title (level 2)
Advanced Science & Technology Vocabulary
Title slug (identifier)
advanced-science-technology-vocabulary
Contenu
Text
Table of contents
Links
Type
Anchor
Title
Advanced Everyday Tech Objects
Anchor
advanced-everyday-tech-objects
Type
Anchor
Title
Advanced Everyday Digital Tech
Anchor
advanced-everyday-digital-tech
Type
Anchor
Title
Advanced Science Fields & People
Anchor
advanced-science-fields-people
Type
Anchor
Title
Advanced Research & Development
Anchor
advanced-research-development
Type
Anchor
Title
Advanced Science & Technology-Related Verbs
Anchor
advanced-science-technology-related-verbs
Type
Anchor
Title
Common Prefixes & Suffixes
Anchor
common-prefixes-suffixes
Type
Anchor
Title
Exercise – Advanced Science & Technology Vocabulary
Anchor
exercise-advanced-science-technology-vocabulary
Title (level 3)
Advanced Everyday Tech Objects
Title slug (identifier)
advanced-everyday-tech-objects
Corps
| gadget | A small tool, machine or electronic device that has a specific, useful purpose. It is often clever, modern or fun to use. |
| device | An object, piece of equipment or electronic machine built to perform a specific task. |
| smartphone | A mobile phone that works like a small computer. |
| hard drive | The main storage part inside a computer. |
| flash drive | A small, portable digital file storage device. Also called a “thumb drive” or a “USB drive.” |
| thumb drive | A small, portable digital file storage device. Also called a “flash drive” or a “USB drive.” |
| USB drive | A small, portable digital file storage device. Also called a “thumb drive” or a “flash drive.” |
| scanner | Device that turns paper documents into digital files. |
| touchscreen | A display screen that responds to finger or stylus contact. |
| modem | A device that allows you to connect to the internet. |
| router | A device that makes the internet connection using wi-fi. |
| wireless | That can send information without any physical cables or wires. |
Enable zoom
Enabled
Contenu
Title
Click to listen to Advanced Everyday Tech Objects.
Content
Sons
Title
gadget
Title (level 3)
Advanced Everyday Digital Tech
Title slug (identifier)
advanced-everyday-digital-tech
Corps
| password | A secret word, phrase or combination of letters, numbers, and symbols used to unlock an account or electronic device. |
| settings | The controls on a computer, phone or app that let you change how it works or looks. |
| notifications | Messages from a device that inform you about something new. |
| update | A new version of software or an app that fixes bugs or adds new features. |
| browser | Program or app that allows you to visit and view websites on the internet. |
| streaming | A way to watch videos or listen to music over the internet in real time. |
| storage | The space where digital files and applications are kept. |
| data | Digital information that computers process. |
| cloud | Internet-based file storage. |
| wi-fi | Wireless technology that connects devices to the internet. |
| operating system | The main software program that manages a computer, phone or tablet. |
| database | An organized collection of information (data). |
| GPS | Short for “Global Positioning System.” A navigation system that shows your exact position and gives you directions. |
| compatibility | Hardware or software is designed to fit, connect or communicate smoothly with another system. |
| bug | An issue with a computer program or app that makes it crash or malfunction. |
| glitch | A temporary problem that stops equipment or software working properly for a short time. |
| spam | Unwanted, digital junk mail or electronic messages. |
| virus | A harmful program or code designed to cause damage to a computer or device. |
Enable zoom
Enabled
Contenu
Title
Click to listen to Advanced Everyday Digital Tech.
Content
Sons
Title
password
Title (level 3)
Advanced Science Fields & People
Title slug (identifier)
advanced-science-fields-people
Corps
| Field | What is studied | Person who studies it |
| anthropology | Human origins, history, biology and cultures | anthropologist |
| archeology | Examining past human life, ancient objects, buildings and tools | archeologist |
| astrophysics | Stars, planets, galaxies and the universe, using math and physics | astrophysicist |
| ecology | How living things interact with each other and with their environment | ecologist |
| environmental science | A combination of ecology, geology, biology and chemistry to study environmental problems and find solutions for our planet | environmental scientist |
| forestry | Planting, growing and protecting trees | forester |
| genetics | How living things pass traits and features from parents to their children | geneticist |
| horticulture | Growing and caring for garden plants, fruits, vegetables and flowers | horticulturist |
| ichthyology | Scientific study of fish species | ichthyologist |
| linguistics | How human language works | linguist |
| marine biology | Plants, animals and other living things that live in the ocean and salt water | marine biologist |
| meteorology | The atmosphere, weather and climate | meteorologist |
| microbiology | Very small living things like bacteria, viruses and microbes | microbiologist |
| neurology | Medical issues related to the brain and the nervous system | neurologist |
| neuroscience | How the brain and the nervous system allow us to think, feel, learn and move | neuroscientist |
| nuclear science | The centre of atoms (called the nucleus) and the powerful energy inside them. | nuclear scientist |
| ornithology | Scientific study of bird species | ornithologist |
| paleontology | Scientific study of ancient life, primarily fossils | paleontologist |
| physics | Energy and matter interactions, including forces, motion, light and gravity | physicist |
| quantum physics | Tiniest building blocks of matter, like atoms and light particles, where the standard rules of physics do not apply | quantum physicist |
| robotics | Design, building and programming of robots | roboticist |
| seismology | Earthquakes and the movement of energy waves through the Earth | seismologist |
| sociology | Human society, social behaviour, and how people interact in groups, communities and cultures | sociologist |
Enable zoom
Enabled
Contenu
Title
Click to listen to the Advanced Science Fields & People vocabulary.
Content
Title
Science Fields
Sons
Title
anthropology
Title
Scientist Names
Sons
Title
anthropologist
Title (level 3)
Advanced Research & Development
Title slug (identifier)
advanced-research-development
Corps
| algorithm | A set of instructions or rules a computer uses to solve a problem or complete a task |
| analysis | The process of breaking something down into smaller parts to study and understand it better |
| cell | The smallest basic unit of life that makes up all living things |
| chart | A drawing or diagram that shows information or numbers as a picture, table or graph |
| chemical reaction | The process where two or more substances combine or change to make a completely new substance |
| circuit | A complete, closed path that electricity flows through |
| coding | The act of writing step-by-step instructions for a computer to perform a specific task |
| digital | Information recorded, stored or processed using computer code |
| element | A pure substance made of only one single type of atom that cannot be broken down into anything simpler. For example, oxygen, hydrogen, titanium) |
| evidence | The facts, information or observations that show whether an idea is true or false |
| evolution | The long process where living things change over a very long period of time in order to survive in their environment |
| hypothesis | A smart educated guess or prediction that can be tested with an experiment |
| osmosis | Movement of water molecules through a membrane |
| procedure | A series of actions done in a specific, correct order to complete a task or experiment safely and accurately |
| properties | The special qualities, features or characteristics that describe something or how it behaves |
| sensor | A device that detects physical changes like heat, light, sound or movement |
| system | A group of related parts that work together to perform a specific task |
| virtual | Something created or simulated by a computer that exists digitally, rather than physically in the real world |
Enable zoom
Enabled
Contenu
Title
Click to listen to the Advanced Research & Development vocabulary.
Content
Sons
Title
algorithm
Title (level 3)
Advanced Science & Technology-Related Verbs
Title slug (identifier)
advanced-science-technology-related-verbs
Corps
Science-Related Verbs
| to affect | To cause a change, to produce an effect or to influence how something behaves or works |
| to analyze | To look closely at something and study it to understand how it works or what it means |
| to calculate | To use math to find an answer, such as a total number, cost, distance or size |
| to carry out | To do, perform or complete a plan or task; to follow instructions |
| to classify | To group or organize things together because they share the same features or qualities |
| to collect | To gather things together, like objects, information or resources |
| to conclude | To reach a decision or final answer after looking at all the facts, data or evidence |
| to demonstrate | To show how something works or to prove an idea by using examples, experiments or actions |
| to find out | To learn or discover |
| to hypothesize | To make a smart educated guess or prediction that can be tested with an experiment |
| to investigate | To examine or study something carefully to find out the truth, facts or unknown details |
| to monitor | To watch, check or track something carefully over time |
| to set up | To prepare equipment, tools or materials so that they can be used |
| to test | To run an experiment to see if something like an idea, an object or a system works properly |
| to verify | To check information or results to make sure they are correct, accurate or true. |
Tech-Related Verbs
| to back up | To make a second copy of digital files |
| to bug | To cause errors or glitches in a computer program or app |
| to connect | To join two or more things together |
| to crash | To stop working suddenly |
| to debug | To find and fix errors (bugs) in a computer program |
| to disconnect | To break or turn off a connection between devices |
| to freeze | To stop moving or responding (screens, apps or computers) |
| to load | To copy data from a storage location into a computer's memory so an app, file or website can open |
| to log in | To enter your username and password to open or use an account |
| to log out | To sign off or terminate a connection with a computer system |
| to reboot | To restart a computer or electronic device |
| to restart | To turn a device off and on again |
| to restore | To bring a device or file back to its original state, to fix it |
| to save | To store digital information on a computer system |
| to scroll | To move up or down on a screen |
| to stream | To play a video or music directly from the internet without downloading it |
| to troubleshoot | To find and fix a problem with a machine, computer or system |
| to upgrade | To make a device, program or system newer, faster, better or more up to date |
Enable zoom
Enabled
Contenu
Title
Click to listen to the Advanced Science & Technology-Related Verbs.
Content
Title
Science-Related Verbs
Sons
Title
to analyze
Title
Tech-Related Verbs
Sons
Title
to back up
Title (level 3)
Common Prefixes & Suffixes
Title slug (identifier)
common-prefixes-suffixes
Corps
Prefixes and suffixes are letters or groups of letters attached to words to create new words.
Prefixes are placed at the beginning of words.
Suffixes are placed at the end of words.
They are widely used in science and technology vocabulary and can help you understand the meaning of certain words.
Here are some frequently used prefixes and suffixes.
| Prefix | Meaning | Examples |
| geo_ | Earth, land or ground | geography geology geolocation |
| bio_ | Life, living things | biology biotechnology biodiversity |
| aero_ | Air, gas or atmosphere | aerospace aeronautics aerosol |
| hydro_ | Water, liquid | hydroelectricity hydroplane hydration |
| astro_ | Stars, planets or outer space | astronomy astronaut astrophysics |
| micro_ | Very small or tiny | microbe microchip microscope |
| giga_ | One billion | gigabytes gigawatt |
| Giant, very large | gigantic | |
| nano_ | One-billionth (1/1 000 000 000) | nanosecond nanowatt |
| Extremely tiny | nanobot nanotechnology |
| Suffix | Meaning | Examples |
| _ology | The study of | biology archeology psychology |
| _ist | Person who studies or works in a specific area | scientist biologist chemist |
| _metry | The process of measuring | geometry symmetry chronometry |
| _ian | A skilled person who works in a specific field | technician mathematician electrician |
For more on the topic, visit the Prefixes & Suffixes page.
Enable zoom
Enabled
Title (level 3)
Exercise – Advanced Science & Technology Vocabulary
Title slug (identifier)
exercise-advanced-science-technology-vocabulary
Corps
(Coming soon)
Enable zoom
Enabled
Remove audio playback
No
Printable tool
Off
Est boosté
Désactivé