Content code
c1704
Slug (identifier)
the-molar-heats-of-dissolution
Parent content
Grades
Secondary V
Topic
Chemistry
Content
Contenu
Corps
The chart below gives an exhaustive list of the molar heat of solution (ΔHsln) of various substances. Values are measured in kJ/mol.
Substance | ΔHsln (kJ/mol) |
Substance | ΔHsln (kJ/mol) |
|AgNO_{3(s)}| | +23.0 | |KOH_{(s)}| | -55.0 |
|CO_{2(g)}| | -20.0 | |LiCl_{(s)}| | -35.0 |
|CuSO_{4(s)}| | -68.0 | |Li_{2}CO_{3(s)}| | -13.0 |
|CuSO_{4}\cdot 5H_{2}O_{(s)}| | +12.0 | |MgSO_{4}\cdot 7H_{2}O_{(s)}| | +16.0 |
|HCl_{(g)}| | -74.0 | |NaCl_{(s)}| | +4.3 |
|HI_{(g)}| | -30.0 | |NaNO_{3(s)}| | +21.0 |
|H_{2}SO_{4(l)}| | -74.0 | |NaOH_{(s)}| | -42.0 |
|HClO_{3(s)}| | -42.0 | |Na_{2}SO_{4}\cdot 10H_{2}O_{(s)}| | +79.0 |
|KClO_{3(s)}| | +42.0 | |NH_{3(g)}| | -35.0 |
|KI_{(s)}| | +21.0 | |NH_{4}Cl_{(s)}| | +16.0 |
|KNO_{3(s)}| | +36.0 | |NH_{4}NO_{3(s)}| | +26.0 |
Remove audio playback
No
Printable tool
Off