Content code
c1710
Slug (identifier)
standard-reduction-potential
Parent content
Grades
Secondary V
Topic
Chemistry
Content
Contenu
Corps

Below is a table that lists the standard reduction potentials of various substances, measured at a temperature of 25 ºC, at a pressure of 101.3 kPa and with ionic solutions having a concentration of 1 mol/L. It should be noted that the potential for an element to receive one or more electrons is evaluated in volts (V). The value of hydrogen has been arbitrarily set at 0.00 V. Elements that are better electron acceptors (or better oxidants) than hydrogen will have a reduction potential greater than that of hydrogen (Eº > 0.00 V). On the contrary, elements that are weaker will have a reduction potential lower than that of hydrogen (Eº < 0.00 V).

Reduction half-reaction E° (V)
Best oxidants
|F_{2(g)} + 2 e^-| ↔ |2 F^{-}_{(aq)}| 2.87
|Ag^{2+}_{(aq)} + e^-| ↔ |Ag^+_{(aq)}| 1.99
|Co^{3+}_{(aq)} + e^-| ↔ |Co^{2+}_{(aq)}| 1.92
|H_{2}O_{2(aq)} + 2 H^{+}_{(aq)} + 2 e^-| ↔ |2 H_{2}O_{(l)}| 1.78
|MnO^-_{4(aq)} + 4 H^{+}_{(aq)} + 3 e^-| ↔ |MnO_{2(aq)} + 2 H_{2}O_{(l)}| 1.68
|2 H^+_{(aq)} + IO^-_{4(aq)} + 2 e^-| ↔ |IO^-_{3(aq)} + H_{2}O_{(l)}| 1.60
|MnO^-_{4(aq)} + 8 H^{+}_{(aq)} + 5 e^-| ↔ |MnO^{2+}_{(aq)} + 4 H_{2}O_{(l)}| 1.51
|Au^{3+}_{(aq)} + 3 e^-| ↔ |Au_{(s)}| 1.50
|Cl_{2(g)} + 2e^-| ↔ |2 Cl^-_{(aq)}| 1.36
|O_{2(g)} + 4 H^+_{(aq)} + 4 e^-| ↔ |2 H_{2}O_{(l)}| 1.23
|MnO^-_{2(aq)} + 4 H^{+}_{(aq)} + 2 e^-| ↔ |MnO^{2+}_{(aq)} + 2 H_{2}O_{(l)}| 1.22
|Br_{2(l)} + 2e^-| ↔ |2 Br^-_{(aq)}| 1.07
|NO^-_{3(aq)} + 4 H^+_{(aq)} + 3 e^-| ↔ |NO_{(g)} + 2 H_{2}O_{(l)}| 0.96
|ClO_{2(aq)} + e^-| ↔ |ClO^-_{2(aq)}| 0.95
|2 Hg^{2+}_{(aq)} + 2e^-| ↔ |Hg^{2+}_{2(aq)}| 0.92
|Ag^{+}_{(aq)} + e^-| ↔ |Ag_{(s)}| 0.80
|Hg^{2+}_{2(aq)} + 2e^-| ↔ |2 Hg_{(l)}| 0.80
|Fe^{3+}_{(aq)} + e^-| ↔ |Fe^{2+}_{(aq)}| 0.77
|O_{2(g)} + 2 H^{+}_{(aq)} + 2 e^-| ↔ |H_{2}O_{2(aq)}| 0.70
|MnO^-_{4(aq)} + e^-| ↔ |MnO^{2-}_{4(aq)}| 0.56
|I_{2(s)} + 2 e^-| ↔ |2 I^-_{(aq)}| 0.54
|Cu^+_{(aq)} + e^-| ↔ |Cu_{(s)}| 0.52
|O_{2(g)} + 2 H_{2}O_{(l)} + 4 e^-| ↔ |4 OH^-_{(aq)}| 0.40
|Cu^{2+}_{(aq)} + 2 e^-| ↔ |Cu_{(s)}| 0.34
|AgCl_{(s)} + e^-| ↔ |Ag_{(s)} + Cl^-_{(aq)}| 0.22
|Cu^{2+}_{(aq)} + e^-| ↔ |Cu^+_{(s)}| 0.15
|2 H^{+}_{(aq)} + 2 e^-| ↔ |H_{2(g)}| 0.00
|Fe^{3+}_{(aq)} + 3 e^-| ↔ |Fe_{(s)}| -0.04
|Pb^{2+}_{(aq)} + 2 e^-| ↔ |Pb_{(s)}| -0.13
|Ni^{2+}_{(aq)} + 2 e^-| ↔ |Ni_{(s)}| -0.26
|Cd^{2+}_{(aq)} + 2 e^-| ↔ |Cd_{(s)}| -0.40
|Cr^{3+}_{(aq)} + e^-| ↔ |Cr^{2+}_{(aq)}| -0.41
|Fe^{2+}_{(aq)} + 2 e^-| ↔ |Fe_{(s)}| -0.45
|Cr^{3+}_{(aq)} + 3 e^-| ↔ |Cr_{(s)}| -0.74
|Zn^{2+}_{(aq)} + 2 e^-| ↔ |Zn_{(s)}| -0.76
|2 H_{2}O_{(l)} + 2 e^-| ↔ |H_{2(g)} + 2 OH^-{(aq)}| -0.83
|Mn^{2+}_{(aq)} + 2 e^-| ↔ |Mn_{(s)}| -1.18
|Al^{3+}_{(aq)} + 3 e^-| ↔ |Al_{(s)}| -1.66
|Mg^{2+}_{(aq)} + 2 e^-| ↔ |Mg_{(s)}| -2.37
|Na^{+}_{(aq)} + e^-| ↔ |Na_{(s)}| -2.71
|Ca^{2+}_{(aq)} + 2 e^-| ↔ |Ca_{(s)}| -2.89
|Ba^{2+}_{(aq)} + 2 e^-| ↔ |Ba_{(s)}| -2.91
|K^+_{(aq)} + e^-| ↔ |K_{(s)}| -2.93
|Li^+_{(aq)} + e^-| ↔ |Li_{(s)}| -3.04
Best reducers
Remove audio playback
No
Printable tool
Off