Content code
c1707
Slug (identifier)
basicity-constant-for-some-basic-substances
Parent content
Grades
Secondary V
Topic
Chemistry
Content
Contenu
Corps
Below is a list of the basicity constants for some nitrogenous bases at 25 °C, as well as the formula for their conjugate acid.
Base name | Formula | Conjugate acid | |K_{b}| |
Ammonia | |NH_{3}| | |NH_{4}^{+}| | |1.8\times 10^{-5}| |
Aniline | |C_{6}H_{5}NH_{2}| | |C_{6}H_{5}NH_{3}^{+}| | |7.4\times 10^{-10}| |
Codeine | |C_{18}H_{21}O_{3}N| | |C_{18}H_{21}O_{3}NH^{+}| | |8.9\times 10^{-7}| |
Diethylamine | |(CH_{3}CH_{2})_{2}NH| | |(CH_{3}CH_{2})_{2}NH_{2}^{+}| | |6.9\times 10^{-4}| |
Dimethylamine | |(CH_{3})_{2}NH| | |(CH_{3})_{2}NH_{2}^{+}| | |5.9\times 10^{-4}| |
Ethylamine | |CH_{3}CH_{2}NH_{2}| | |CH_{3}CH_{2}NH_{3}^{+}| | |4.3\times 10^{-4}| |
Hydrazine | |NH_{2}NH_{2}| | |NH_{2}NH_{3}^{+}| | |8.5\times 10^{-7}| |
Hydroxylamine | |NH_{2}OH| | |NH_{3}OH^{+}| | |9.1\times 10^{-9}| |
Isoquinoline | |C_{9}H_{7}N| | |C_{9}H_{7}NH^{+}| | |2.5\times 10^{-9}| |
Methylamine (Methanamine) |
|CH_{3}NH_{2}| | |CH_{3}NH_{3}^{+}| | |4.2\times 10^{-4}| |
Morphine | |C_{17}H_{19}O_{3}N| | |C_{17}H_{19}O_{3}NH^{+}| | |7.4\times 10^{-7}| |
Piperidine | |C_{5}H_{10}NH| | |C_{5}H_{10}NH_{2}^{+}| | |1.3\times 10^{-3}| |
Pyridine | |C_{5}H_{5}N| | |C_{5}H_{5}NH^{+}| | |1.5\times 10^{-9}| |
Quinoline | |C_{9}H_{7}N| | |C_{9}H_{7}NH^{+}| | |6.3\times 10^{-10}| |
Triethanolamine | |(HOCH_{2}CH_{2})_{3}N| | |(HOCH_{2}CH_{2})_{3}NH^{+}| | |5.8\times 10^{-7}| |
Triethylamine | |(CH_{3}CH_{2})_{3}N| | |(CH_{3}CH_{2})_{3}NH^{+}| | |5.2\times 10^{-4}| |
Trimethylamine | |(CH_{3})_{3}N| | |(CH_{3})_{3}NH^{+}| | |6.3\times 10^{-5}| |
Remove audio playback
No
Printable tool
Off